Mahim, Mumbai, Maharashtra
GST No. 27AABFJ3094Q1ZT
Call 08047647337 71% Response Rate
Send Enquiry
| Brand | Atlas Copco |
| Sound Pressure | 78 dB(A) |
| Height Over Spindle | 2.4 inch |
| Max Free Speed | 12,000 r/min |
| Height | 3.9 inch |
| Model Type | Angle |
| Rec Hose Size | 5/8 inch |
| Sound Standard | ISO15744 |
| Sound Uncertainty | 3 dB(A) |
| Max Wheel Dia | 125 mm |
| Dealer Type | Authorised (Brand Website) |
View Complete details
Product Brochure
| Brand | Atlas Copco |
| Model Name/Number | LUM12 PR |
| Weight | 0.55 Kg |
| Torque Range | 0.4-3.2 to 0.6-1.6 Nm |
| Overall Length | 195 mm |
| Free Speed | 1000 - 1900 r/min |
| CS Distance | 17 mm |
| Air Consumption | 4.5 l/s |
| Hose Size | 6 mm |
| Air Inlet | 1/8 in |
View Complete details
Product Brochure
| Brand | Atlas Copco |
| Air Pressure | 7 bar (100 psi) |
| Model Name/Number | EP5PTI19 HR10-MT |
| Drive Size | 3/8 inch |
| Sound Pressure | 76 dB(A) |
| Weight | 0.9 kg |
| Bolt Size | M6 mm |
| Air Inlet Thread | 1/4 inch |
| Air Consumption Under Load | 6.5 l/s |
| Torque Range Min | 8 Nm |
View Complete details
| Model Name/Number | LTV48 R120-L13 |
| Brand | Atlas Copco |
| Weight | 3.5 kg |
| Air Pressure | Max. 7 bar (100 psi) |
| Length | 590 mm |
| Sound pressure | 84 dB(A) |
| Square Drive | 1/2 inch |
| Free Speed | 215 r/min |
| Bolt Size | M12 mm |
| Angle Head Height | 52 mm |
| Angle Head Centre To Side | 25 mm |
| Dealer Type | Authorised (Brand Website) |
The LTV series angle nutrunner range from Atlas Copco successfully combines two key performance factors – speed and accuracy. Consistently accurate, high-speed tightening complemented by advanced ergonomic design the nutrunner ensures an unmatched level of productivity. Its lightweight design, durable long-life grip and low reaction force make it exceptionally easy to work with.
View Complete details